1. Semester
Course Code | Course Name | Course Type |
---|---|---|
SNR 601 | Neurobiology | Core |
SNR 602 | Neuroanatomy and Developmental Neuroscience | Core |
SNR 603 | Sensory and Motor Nervous System | Core |
- | Elective - Department - 1 | Compulsory |
- | Elective - Department - 2 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
SNR 604 | Neuropharmacology | Core |
SNR 605 | Research Methods and Models in Neuroscience II | Core |
SNR 606 | Electrophysiology | Core |
- | Elective - Department - 3 | Compulsory |
- | Elective - Department - 4 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
SNR 607 | Pathophysiology in the Nervous System | Core |
SNR 608 | Scientific Research and Publication Methods II | Core |
SNR 609 | Advance Biostatistics | Core |
- | Elective - Department - 5 | Compulsory |
- | Elective - Department - 6 | Compulsory |
4. Semester
Course Code | Course Name | Course Type |
---|---|---|
SNR 690 | Seminar | Core |
- | Elective - Department - 8 | Compulsory |
- | Elective - Department - 7 | Compulsory |
- | Elective - Department - 9 | Compulsory |
5. Semester
Course Code | Course Name | Course Type |
---|---|---|
SNR 699 | Thesis | Core |