1. Semester
Course Code | Course Name | Course Type |
---|---|---|
SYN 501 | Health Care Management | Core |
SYN 507 | Financial Management in Health Care Systems | Core |
- | Elective - Free - 2 | Compulsory |
- | Elective - Free - 1 | Compulsory |
- | Elective - Free - 4 | Compulsory |
- | Elective - Free - 3 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
SYN 542 | Health Care Law | Core |
SYN 598 | Health Care Graduation Project | Core |
- | Elective - Free - 5 | Compulsory |
- | Elective - Free - 6 | Compulsory |
- | Elective - Free - 7 | Compulsory |